Performance Specifications of Production Cars
Please notify me of any errors. I will update the database as often as I can.
You'll notice I have specs on older cars (circa 1990) as well.
UPDATE! New version is in the works. Click HERE to see what's done so far.
|
Honda/Acura Specs |
|||||||
|
Year |
Model |
Engine |
Weight |
Horsepower |
Torque |
0 - 60 |
1/4 mile |
| 2000 | Honda S 2000 | 2.0 L DOHC Inline-4 | 2755 lbs | 240 bhp @ 8300 rpm | 153 lb/ft @ 7500 rpm | 5.2 sec. | 13.8 sec. @ 100.5 |
| 2000 | Honda Prelude SH | 2.0 L DOHC VTEC Inline-4 | 3042 lbs | 200 bhp @ 7000 rpm | 156 lb/ft @ 5250 rpm | 7.7 sec. | 15.5 sec. @ 90.2 |
| 2000 | Acura Integra Type R | 1.8 L DOHC VTEC Inline-4 | 2600 lbs | 195 bhp @ 8000 rpm | 130 lb/ft @ 7500 rpm | 6.5 sec. | 14.7 sec. @ 95.2 |
| 2000 | Honda Civic Si Coupe (Canadian SiR) | 1.6 L DOHC VTEC Inline-4 | 2601 lbs | 160 bhp @ 7600 rpm | 111 lb/ft @ 7000 rpm | 7.4 sec. | 15.7 sec. @ 90.4 |
| 2000 | Honda Insight | Hybrid (Electric/Gas) 1.0 L Inline-4 + DC | 80 bhp @ 5700 rpm | 102 lb/ft @ 4800 rpm | 10.5 sec. | 17.9 sec. @ 76.8 | |
| 2000 | Acura 3.2 CL Type S | 3.2 L V-6 | 3525 lbs | 260 bhp @ 6100 rpm | 232 lb/ft @ 3500 rpm | 6.4 sec. | 14.8 sec. @ 96.5 |
| 1999 | Honda AccordCoupe LX | 3.0 L V-6 4 Speed Automatic | 200 bhp @ 5500 rpm | 195 lb/ft @ 4700 rpm | 7.4 sec. | 15.8 sec. @ 89.9 | |
| 1999 | Honda CRV EX | 2.0 L Inline-4 AWD | 145 bhp @ 6200 rpm | 133 lb/ft @ 4500 rpm | 8.6 sec. | 16.7 @ 81.8 | |
| 1999 | Acura Integra GS-R | 1.8 L DOHC VTEC In-line 4 | 2620 lbs | 170 bhp @ 7600 rpm | 128 lb/ft @ 6200 rpm | 7.2 sec. | 15.6 sec. @ 91.1 |
| 1999 | Acura 3.2 TL | 3.2 L SOHC V-6 | 3390 lbs | 225 bhp @ 5600 rpm | 216 lb/ft @ 4700 rpm | 6.7 sec. | 15.2 sec. @ 93.1 |
| 1999 | Acura NSX Zanardi Edition | 3.2 L DOHC V-6 | 3155 lbs | 290 bhp @ 7100 rpm | 224 lb/ft @ 5500 rpm | 4.7 sec. | 13.1 sec. @ 109.1 |
|
Volkswagen /Audi Specs |
|||||||
|
Year |
Model |
Engine |
Weight |
Horsepower |
Torque |
0 - 60 |
1/4 mile |
| 2000 | Audi A6 4.2 (AT) | 4.2 L DOHC V-8 | 4030 lbs | 300 bhp @ 6200 rpm | 295 lb/ft @ 3000 rpm | 8.0 sec. | 16.1 sec. @ 85 |
| 2000 | Volkswagen Golf GLS | 1.8 Inline-4 Turbo | 150 bhp @ 5700 rpm | 155 lb/ft @ 1750 rpm | 7.6 | 16.0 sec. @ 86.3 | |
| 2000 | |||||||
| 2000 | |||||||
| 1999 | Audi A4 2.8 Avant Quattro (AT) | 2.8 L V-6 | 190 bhp | 207 lb/ft | 9.0 sec. | 16.7 sec. | |
| 1999 | Audi A4 2.8 Quattro | 2.8 L V-6 | 190 bhp | 207 lb/ft | 7.1 sec. | 15.5 sec. | |
| 1999 | Volkswagen Golf GTI GLX | 2.8 L SOHC V-6 | 2880 lbs | 174 bhp @ 5800 rpm | 181 lb/ft @ 3200 rpm | 6.8 sec. | 15.3 sec. @ 92.7 |
| 1999 | Volkswagen Beetle 2.0 GLS | 2.0 L Inline-4 | 115 bhp @ 5200 rpm | 122 lb/ft @ 2600 rpm | 9.7 sec. | 17.3 sec. @ 77.7 | |
| 1999 | Volkswagen Beetle 1.8 T GLS | 1.8 L Turbo Inline-4 | 2950 lbs | 150 bhp @ 5800 rpm | 156 lb/ft @ 2200 to 4200 rpm | 7.1 sec. | 15.6 sec. @ 89.0 |
| 1990 | Volkswagen Corrado | 1.8L Supercharged and Intercooled Inline-4 | 2725 lbs | 158 bhp @ 5600 rpm | 166 lb/ft @ 4000 rpm | 8.2 sec. | 16.1 sec. @ 86 |
|
Ford / Lincoln Specs |
|||||||
|
Year |
Model |
Engine |
Weight |
Horsepower |
Torque |
0 - 60 |
1/4 mile |
| 2000 | Lincoln LS | 4.0 L DOHC V-8 | 3780 lbs | 252 bhp @ 6100 rpm | 267 lb/ft @ 4300 rpm | 8.8 sec. | 16.6 sec. @ 82.0 |
| 2000 | Ford Focus SE | 2.0 L Inline-4 | 130 bhp @ 5300 rpm | 135 lb/ft @ 4500 rpm | 9.0 sec. | 16.3 sec. @ 84.3 | |
| 2000 | Ford Focus ZX3 | 2.0 L DOHC | 2551 lbs | 130 bhp @ 5300 rpm | 135 lb/ft @ 4500 rpm | 9.5 sec. | 16.8 sec. @ 81.3 |
| 1999 | Mustang GT | 4.6 L V-8 | 260 bhp @ 5250 rpm | 302 lb/ft @ 4000 rpm | 5.4 sec. | 14.0 sec. @ 100.2 | |
| 1999 | Mustang Convertible | 3.8 L V-6 4 Speed Automatic | 190 bhp @ 5250 rpm | 220 lb/ft @ 2750 rpm | 8.6 sec. | 16.5 sec. @ 85.5 | |
| 1999 | Mustang GT Convertible | 4.6 L V-8 4 Speed Automatic | 260 bhp @ 5250 rpm | 300 lb/ft @ 4000 rpm | 6.2 sec. | 14.6 sec. @ 95.4 | |
| 1999 | Mustang SVT Cobra | 4.6 L V-8 | 320 bhp @ 6000 rpm | 315 lb/ft @ 4750 rpm | 5.4 sec. | 13.9 sec. @ 102.4 | |
| 1999 | Ford Windstar SEL | 3.8 L V-6 4 Speed Automatic | 200 bhp @ 5000 rpm | 235 lb/ft @ 3000 rpm | 9.7 sec. | 17.3 sec. @ 80.0 | |
| 1998 | Saleen Mustang S-351 | 5.7 L V-8 | 3504 lbs | 495 bhp | 490 lb/ft | 4.3 sec. | 12.5 sec. |
| 1998 | Steeda Mustang "Q" | 5.7 L V-8 | 3460 lbs | 550 bhp | 535 lb/ft | 4.1 sec. | 12.3 sec. |
| 1998 | Mustang GT | 4.6 L V-8 | 3400 lbs | 225 bhp | 290 lb/ft | 6.4 sec. | 15.1 sec. |
| 1994 | Mustang SVT Cobra | 4.9 L V-8 | 3565 lbs | 240 bhp | 285 lb/ft | 6.6 sec. | 15.1 sec. |
| 1994 | Mustang | 3.8 L V-6 | 3400 lbs | 145 bhp | 215 lb/ft | 9.8 sec. | 17.6 sec. |
| 1994 | Mustang GT | 4.9 L V-8 | 3565 lbs | 215 bhp | 285 lb/ft | 7.0 sec. | 15.6 sec. |
| 1993 | Mustang Cobra | 4.9 L V-8 | 3385 lbs | 235 bhp | 285 lb/ft | 6.3 sec. | 14.9 sec. |
| 1989 | Mustang 5.0 LX | 4.9 L V-8 | 3385 lbs | 225 bhp | 300 lb/ft | 6.4 sec. | 15.1 sec. |
| 1989 | Mustang GT Convertible | 4.9 L V-8 | 3640 lbs | 225 bhp | 300 lb/ft | 7.2 sec. | 15.6 sec. |
| 1989 | Mustang GT | 4.9 L V-8 | 3445 lbs | 225 bhp | 300 lb/ft | 6.5 sec. | 15.2 sec. |
|
Mazda Specs |
|||||||
|
Year |
Model |
Engine |
Weight |
Horsepower |
Torque |
0 - 60 |
1/4 mile |
| 2000 | Miata Sport Edition | 1.8 L DOHC Inline-4 | 2299 lbs | 140 bhp @ 6500 rpm | 119 lb/ft @ 5500 rpm | 8.1 sec. | 15.9 sec. @ 85.1 |
| 1999 | 626 LX | 2.5 L V-6 | 170 bhp @ 6000 rpm | 163 lb/ft @ 5000 rpm | 7.5 sec. | 15.7 sec. @ 88.2 | |
|
GM Specs |
|||||||
|
Year |
Model |
Engine |
Weight |
Horsepower |
Torque |
0 - 60 |
1/4 mile |
| 2000 | Chevrolet Impala LS | 3.8 L V-8 | 200 bhp @ 5200 rpm | 225 lb/ft @ 4000 rpm | 7.7 sec. | 15.9 sec. @ 88.8 | |
| 2000 | Chevrolet Camaro Z28 SS | 5.7 L V-8 | 320 bhp @ 5200 rpm | 345 lb/ft @ 4400 rpm | 5.3 sec. | 13.7 sec. @ 105.6 | |
| 2000 | Chevrolet Monte Carlo SS | 3.8 L V-6 | 200 bhp @ 5200 rpm | 225 lb/ft @ 4000 rpm | 7.3 sec. | 15.5 sec. @ 89.3 | |
| 2000 | Pontiac Bonneville SSEi | 3.8 L Supercharged V-6 4 Speed Automatic | 240 bhp @ 5200 rpm | 280 lb/ft @ 3600 rpm | 7.5 sec. | 15.8 sec. @ 89.6 | |
| 2000 | Pontiac Trans Am Convertible | 5.7 L V-8 | 305 bhp @ 5200 rpm | 335 lb/ft @ 4000 rpm | 5.5 sec. | 13.9 sec. @ 102.0 | |
| 2000 | Pontiac Trans Am WS6 | 5.7 L V-8 | 320 bhp @ 5200 rpm | 345 lb/ft @ 4400 rpm | 5.0 sec. | 13.5 sec. @ 107.4 | |
| 2000 | Pontiac Grand Prix GTP | 3.8 L Supercharged V-6 4 Speed Automatic | 240 bhp @ 5200 rpm | 280 lb/ft @ 3200 rpm | 6.8 sec. | 15.1 sec. @ 90.8 | |
| 1999 | Chevrolet Silverado 2500 LS | 6.0 L V-8 4 Speed Automatic | 300 bhp @ 4800 rpm | 355 lb/ft @ 4000 rpm | 8.9 sec. | 16.8 sec. @ 84.2 | |
| 1999 | Pontiac Grand Am GT | 3.4 L V-6 4 speed Automatic | 175 bhp @ 5200 rpm | 205 lb/ft @ 4000 rpm | 7.7 sec. | 15.9 sec. @ 86.0 | |
| 1999 | Chevrolet Camaro SS | 5.7 L LSI V-8 | 3360 lbs | 320 bhp @ 5200 rpm | 345 lb/ft @ 4400 rpm | 5.5 sec. | 13.7 sec. @ 105.5 |
| 1999 | Chevrolet Corvette Hardtop | 5.7 L V-8 | 3300 lbs | 345 bhp @ 5800 rpm | 350 lb/ft @ 4400 rpm | 4.8 sec. | 13.3 sec. @ 108.6 |
| 1999 | Cadillac Escalade | 5.7 L V-8 | 5572 lbs | 255 bhp | 330 lb/ft | 10.5 sec. | |
| 1990 | GEO Tracker Convertible | 1.6 L SOHC Inline-4 | 2320 lbs | 80 bhp @ 5400 rpm | 94 lb/ft @ 3000 rpm | 14.6 sec. | 19.1 sec. @ 69 |
|
Toyota/Lexus Specs |
|||||||
|
Year |
Model |
Engine |
Weight |
Horsepower |
Torque |
0 - 60 |
1/4 mile |
| 2000 | Echo | 1.5 Inline-4 | 108 bhp @ 6000 rpm | 105 lb/ft @ 4200 | 8.4 sec. | 16.5 sec. @ 84.5 | |
| 2000 | Celica GT-S | 1.8 L DOHC VVTi Inline-4 | 2580 lbs | 180 bhp @ 7600 rpm | 133 lb/ft @ 6800 rpm | 6.8 sec. | 15.4 sec. @ 91.5 |
| 2000 | Celica GT | 1.8 L DOHC VVTi Inline-4 | 2460 lbs | 140 bhp @ 6400 rpm | 125 lb/ft @ 4200 rpm | ||
| 2000 | Lexus GS 400 (AT) | 4.0 L DOHC V-8 | 3845 lbs | 300 bhp @ 6000 rpm | 310 lb/ft @ 4400 rpm | 7.5 sec | 15.8 sec. @ 87.0 |
| 2000 | Toyota MR2 Spyder | 1.8 L Inline-4 | 138 bhp @ 6400 rpm | 125 lb/ft @ 4400 rpm | 7.1 sec. | 15.6 sec. @ 90.4 | |
| 2000 | Toyota Camry LE | 3.0 L V-6 4 Speed Automatic | 192 bhp @ 5200 rpm | 207 lb/ft @ 4400 rpm | 8.0 sec. | 16.1 sec. @ 85.8 | |
| 2000 | Toyota Camry Solara SE | 3.0 L V-6 | 200 bhp @ 5200 rpm | 214 lb/ft @ 4400 rpm | 7.1 sec. | 15.6 sec. @ 90.4 | |
| 1999 | Lexus RX 300 | V-6 | 220 bhp | 8.9 sec. | 16.9 sec. | ||
|
Nissan/Infiniti Specs |
|||||||
|
Year |
Model |
Engine |
Weight |
Horsepower |
Torque |
0 - 60 |
1/4 mile |
| 2000 | Nissan Maxima SE | 3.0 L DOHC V-6 | 3320 lbs | 222 bhp @ 6400 rpm | 217 lb/ft @ 4000 rpm | 7.0 sec. | 15.4 sec. @ 93.6 |
| 1999 | Skyline GT-R | Inline-6 Turbo | 277 bhp | 5.2 sec. | 13.7 sec. | ||
| 1998 | 200SX SE-R | Inline-4 | 140 bhp | 8.5 sec. | 16.5 sec. | ||
| 1990 | 300ZX Turbo | Twin Turbo Intercooled-V6 | 3501 lbs | 300 bhp @ 6400 rpm | 283 lb/ft @ 3600 rpm | 5.5 sec. | 14.1 sec. @ 99.0 |
|
Subaru Specs |
|||||||
|
Year |
Model |
Engine |
Weight |
Horsepower |
Torque |
0 - 60 |
1/4 mile |
| 2000 | Subaru Impreza 2.5 RS | 2.5 L SOHC Horizontal 4 | 2820 lbs | 165 bhp @ 5600 rpm | 166 lb/ft @ 4000 rpm | 7.7 sec. | 15.7 sec. @ 85.7 |
| 1998 | Legacy 2.5 GT | Flat-4 | 165 bhp | 8.3 sec. | 16.2 sec. | ||
|
Hyundai Specs |
|||||||
|
Year |
Model |
Engine |
Weight |
Horsepower |
Torque |
0 - 60 |
1/4 mile |
| 1998 | Tiburon FX | Inline-4 | 140 bhp | 8.3 sec. | 16.3 sec. | ||
|
Suzuki Specs |
|||||||
|
Year |
Model |
Engine |
Weight |
Horsepower |
Torque |
0 - 60 |
1/4 mile |
| 1999 | Suzuki Vitara JLX+ | 2.5 L V-6 | 155 bhp | 160 lb/ft | |||
| 1990 | Suzuki Samurai JL | 1.3 L SOHC Inline-4 | 2100 lbs | 63 bhp @6000 rpm | 74 lb/ft @ 3500 rpm | 18.7 sec. | 20.5 sec. @ 64 |
|
Dodge/ Plymouth / Chrysler / Jeep Specs |
|||||||
|
Year |
Model |
Engine |
Weight |
Horsepower |
Torque |
0 - 60 |
1/4 mile |
| 2000 | Dodge Neon | 2.0 L Inline-4 | 132 bhp @ 5600 rpm | 130 lb/ft @ 4600 rpm | 8.2 sec. | 16.3 sec. @ 84.3 | |
| 2000 | Dodge Dakota Quad Cab | 4.7 L V-8 4 Speed Automatic | 235 bhp @ 4800 rpm | 295 lb/ft @ 3200 rpm | 7.4 sec. | 15.8 sec. @ 86.0 | |
| 2000 | Dodge Ram 3500 Sport | 8.0 L V-10 4 Speed Automatic | 310 bhp @ 4000 rpm | 450 lb/ft @ 2600 rpm | 9.8 sec. | 17.3 sec. @ 77.7 | |
| 1999 | Dodge Viper GT2 | 8.0 L V-10 | 3600 lbs | 460 bhp @ 5200 rpm | 500 lb/ft @ 3700 rpm | 4.0 sec. | 12.1 sec. @ 120.5 |
| 1999 | Plymouth Prowler | 3.5 L V-6 4 Speed Automatic | 253 bhp @ 6400 rpm | 255 lb/ft @ 3950 rpm | 5.8 sec. | 14.4 sec. @ 93.3 | |
| 1999 | Dodge Dakota 5.9 R/T | 5.9 L V-8 4 Speed Automatic | 250 bhp @ 4400 rpm | 345 lb/ft @ 3200 rpm | 7.0 sec. | 15.4 sec. @ 89.0 | |
| 1999 | Dodge Shelby S. P. 360 Durango | 5.9 L V-8 | ~5000 lbs | 360 bhp | 414 lb/ft | 6.8 sec. | |
| 1999 | Jeep Wrangler Sport | 4.0 L Inline-6 | 181 bhp @ 4600 rpm | 222 lb/ft @ 2800 rpm | 9.3 sec. | 17.1 sec. @ 80.8 | |
| 1999 | Jeep Cherokee Sport | 4.0 L Inline-6 | 190 bhp @ 4600 rpm | 225 lb/ft @ 3000 rpm | 9.4 sec. | 17.0 sec. @ 78.3 | |
| 1999 | Jeep Grand Cherokee Ltd. | 4.7 L V-8 4 Speed Automatic | 235 bhp @ 4800 rpm | 295 lb/ft @ 3200 rpm | 7.2 sec. | 15.6 sec. @ 86.0 | |
| 1998 | Jeep Grand Cherokee Ltd. | 5.9 L V-8 4 Speed Automatic | 245 bhp @ 4000 rpm | 345 lb/ft @ 3200 rpm | 6.8 sec. | 15.2 sec. @ 88.7 | |
| 1990 | Jeep Wrangler Islander | 4.2 L Inline-6 | 3402 lbs | 112 bhp @ 3000 rpm | 210 lb/ft @ 2000 rpm | 14.0 sec. | 19.5 sec. @ 69 |
|
SAAB Specs |
|||||||
|
Year |
Model |
Engine |
Weight |
Horsepower |
Torque |
0 - 60 |
1/4 mile |
| 1999 | 9-3 Viggen | 2.3 L Turbo Inline-4 | 2900 lbs | 225 bhp @ 5500 rpm | 252 lb/ft @ 2500 to 4000 rpm | 6.4 sec. | 15.0 sec. @ 95.3 |
| 1999 | 9-3 SE T | 2.0 L Turbo Inline-4 | 200 bhp @ 5500 rpm | 209 lb/ft @ 2300 rpm | 6.9 sec. | 15.3 sec. @ 93.0 | |
|
Mercedes-Benz Specs |
|||||||
|
Year |
Model |
Engine |
Weight |
Horsepower |
Torque |
0 - 60 |
1/4 mile |
| 2000 | S500 (AT) | 5.0 L SOHC V-8 | 4150 lbs | 302 bhp @ 5600 rpm | 339 lb/ft @ 2700 to 4200 rpm | 6.1 sec. | 14.5 sec. @ 99.2 |
| 2000 | |||||||
|
Ferrari Specs |
|||||||
|
Year |
Model |
Engine |
Weight |
Horsepower |
Torque |
0 - 60 |
1/4 mile |
| 2000 | 360 Modena | 3.6 L DOHC V-8 | 3065 lbs | 395 bhp @ 8500 rpm | 275 lb/ft @ 4750 rpm | 3.9 sec. | 12.2 sec. @ 113.5 |
| 2999 | 550 Maranello | 5.5 L V-12 | 485 bhp @ 7000 rpm | 419 lb/ft @ 5000 rpm | 4.2 sec. | 12.5 sec. @ 116.9 | |
| 1998 | F-355 Spider | 3.5 L DOHC V-8 | 3500 lbs | 375 bhp @ 8250 rpm | 268 lb/ft @ 6000 rpm | 5.3 sec. | 13.7 sec. |
|
BMW Specs |
|||||||
|
Year |
Model |
Engine |
Weight |
Horsepower |
Torque |
0 - 60 |
1/4 mile |
| 2000 | 540i (AT) | 4.4 L DOHC V-8 | 3845 lbs | 282 bhp @ 5400 rpm | 324 lb/ft @ 3600 rpm | 6.6 sec. | 15.1 sec. @ 87.0 |
| 2000 | M Roadster | 3.1 L DOHC Inline-6 | 3070 lbs | 240 bhp @ 6000 rpm | 236 lb/ft @ 3800 rpm | 5.0 sec. | 13.7 sec. @ 102.0 |
| 2000 | 328 Ci | 2.8 L Inline-6 | 3256 lbs | 193 bhp @ 5500 rpm | 206 lb/ft @ 3500 rpm | 7.1 sec. | 15.3 sec. @ 89.6 |
|
Misc. Specs |
|||||||
|
Year |
Model |
Engine |
Weight |
Horsepower |
Torque |
0 - 60 |
1/4 mile |
| 2001 | Lamborghini Diablo VT | 6.0 L V-12 | 3582 lbs | 550 bhp @ 7100 rpm | 457 lb/ft @ 5500 rpm | 3.4 sec. | 11.8 sec. @ 120.9 |
| 2000 | Jaguar S-Type | 4.0 L DOHC V-8 | 3885 lbs | 281 bhp @ 6100 rpm | 287 lb/ft @ 4300 rpm | 8.5 sec. | 16.4 sec. @ 82.5 |
| 1999 | AM General Hummer | 6.5 L Turbo Diesel V-8 4 Speed Automatic | 195 bhp @ 3400 rpm | 430 lb/ft @ 1800 rpm | 15.6 sec. | 19.8 sec. @ 67.0 | |
| 1999 | Lamborghini Diablo VT | V-12 | 530 bhp | 4.6 sec. | 13.0 sec. | ||
| 1999 | Saturn SC2 | 1.9 L Inline-4 | 124 bhp @ 5600 rpm | 122 lb/ft @ 4800 rpm | 8.5 | 16.5 sec. @ 83.6 | |
| 1998 | Lotus Esprit V8 | 3.5 L DOHC V-8 | 3170 lbs | 350 bhp @ 6500 rpm | 295 lb/ft @ 4250 rpm | 4.4 sec. | 13.0 sec. |
| 1990 | Isuzu Amigo XS | 2.6 L SOHC Inline-4 | 3440 lbs | 120 bhp @ 5000 rpm | 146 lb/ft @ 2600 rpm | 16.1 sec. | 20.5 sec. @ 66 |
|
Mitsubishi Specs |
|||||||
|
Year |
Model |
Engine |
Weight |
Horsepower |
Torque |
0 - 60 |
1/4 mile |
| 2000 | Eclipse GT | 3.0 L SOHC V-6 | 3135 lbs | 200 bhp @ 5500 rpm | 200 lb/ft @ 4500 rpm | 7.0 sec. | 15.3 sec. @ 91.4 |
|
Porsche Specs |
|||||||
|
Year |
Model |
Engine |
Weight |
Horsepower |
Torque |
0 - 60 |
1/4 mile |
| 2000 | Boxster | 2.5 L DOHC Flat-6 | 2755 lbs | 201 bhp @ 6000 rpm | 181 lb/ft @ 4500 rpm | 6.0 sec. | 14.6 sec. @ 94.0 |
| 2000 | Boxster S | 3.2 L DOHC Flat-6 | 250 bhp @ 6250 rpm | 225 lb/ft @ 4500 rpm | 5.8 sec. | 14.3 sec. @ 98.8 | |
| 2000 | 911 GT3R | 3.6 L Flat-6 | 410 bhp @ 8200 rpm | 280 lb/ft @ 7000 rpm | 3.2 sec. | 11.2 sec. @ 126.1 | |
| 1999 | 911 Carrera | 3.4 L Flat-6 | 296 bhp @ 6800 rpm | 258 lb/ft @ 4600 rpm | 4.9 sec. | 13.4 sec. @ 105.0 | |
| 1999 | 911 Cabriolet | 3.4 L Flat-6 | 296 bhp @ 6800 rpm | 258 lb/ft @ 4600 rpm | 5.4 sec. | 13.8 sec. @ 103.3 | |
| 1999 | 911 Carrera 4 | 3.4 L DOHC Flat-6 | 3180 lbs | 296 bhp @ 6800 rpm | 258 bhp @ 4700 rpm | 5.0 sec. | 13.5 sec. |
| 1990 | 944 S2 | 3.0 L DOHC Inline-4 | 3210 lbs | 208 bhp @ 5800 rpm | 6.2 sec. | 14.7 sec. @ 94 | |